Human
Marker | Format (Conjugate) | Reactivity | Host | CAT Number | Brand |
---|---|---|---|---|---|
CD3 | APC | H | M | 300412 | Biolegend |
CD4 | FITC | H | M | 561005 | (BD) |
CD9 | APC | H | M | 312107 | Biolegend |
CD9 | APC | H | M | 312107 | Biolegend |
CD11b | PE | H | M | 301306 | Biolegend |
CD11c | PE | H | M | 301605 | Biolegend |
CD14 | FITC | H | M | 325604 | Biolegend |
CD24 | PE | H | R | 311105 | Biolegend |
CD21 | PE | H | M | 354903 | Biolegend |
CD25 | APC | H | M | 302610 | Biolegend |
CD29 | PE Cy 7 | H | M | 303025 | Biolegend |
CD23 | PE | H | M | 338507 | Biolegend |
CD38 | FITC | H | M | 303504 | Biolegend |
CD44 | APC | H | R | 103012 | Biolegend |
CD45 | FITC | H | M | 304005 | Biolegend |
CD45RA | PE | H | M | 304107 | Biolegend |
CD45RO | PE | H | M | 304205 | Biolegend |
CD56 | PE | H | M | 2306034 | (QB) |
CD58 (LFA.3) | PE | H | M | 330905 | Biolegend |
CD62L | PE CY 5 | H | M | 304808 | Biolegend |
CD63 | FITC | H | M | 353005 | Biolegend |
CD68 | PE Cy 7 | H | M | 333815 | Biolegend |
CD69 | PE | H | M | 310905 | Biolegend |
CD73 | PE Cy 7 | H | M | 344009 | Biolegend |
CD80 | FITC | H | R | 345405 | Biolegend |
CD81 | PE | H | M | 349505 | Biolegend |
CD83 | APC | H | 561960 | (BD) | |
CD86 | PE | H | M | 305405 | Biolegend |
CD69 | PE | H | M | 310905 | Biolegend |
CD90 | APC | H | M | 328113 | Biolegend |
CD105 | PE | H | M | 323206 | Biolegend |
CD105 | PerCP Cy5.5 | H | M | 233215 | Biolegend |
CD197 | ALEXA | H | M | 353205 | Biolegend |
CD138 | APC | H | M | 352307 | Biolegend |
CD206 (MMR) | PE | H | M | 321105 | Biolegend |
CD274 (PDL1) | PerCP Cy5.5 | H | M | 329737 | Biolegend |
CD279 (PD1) | FITC | H | M | 329903 | Biolegend |
CD366 (Tim3) | PE | H | M | 345005 | Biolegend |
Foxp3 | PE | H | M | 320108 | Biolegend |
Anti rabbit IgG (seccondry Ab) | PE | H | M | 406421 | Biolegend |
Anti mouse IgG1 (seccondry Ab) | FITC | H | R | 406605 | Biolegend |
IFN gamma | APC | H | M | 502512 | Biolegend |
IFNy | APC | H | M | 502512 | Biolegend |
Ki 67 | AF 488 | H | M | 151204 | Biolegend |
IL 17 A | PE | H | M | 512305 | Biolegend |
HLA-DR | FITC | H | M | 307604 | Biolegend |
CD86 | ALEXA | H | M | 305414 | Biolegend |
HLADR | PE | H | M | 307606 | Biolegend |
CD20 | PE | H | M | 302306 | Biolegend |
CD29 | PECy7 | H | M | 303025 | Biolegend |
CD49d | PE | H | M | 304303 | Biolegend |
CD19 | FITC | H | M | 392507 | Biolegend |
CD38 | PerCP | H | M | 356621 | Biolegend |
CD27 | APC | H | M | 356409 | Biolegend |
Mouse and Rat
Marker | Format (Conjugate) | Reactivity | Host | CAT Number | Brand |
---|---|---|---|---|---|
CD3 | PerCP Cy5.5 | M | R | 100217 | Biolegend |
CD4 | APC | M | R | 100412 | Biolegend |
CD4 | Per CP | M | R | 100432 | Biolegend |
CD4 | PE | M | M | 100407 | Biolegend |
CD8a | AF 488 | M | R | 100723 | Biolegend |
CD 8a | PE | M | R | 100707 | Biolegend |
CD9 | APC | M | R | 124811 | Biolegend |
CD11c | FITC | M | 117305 | Biolegend | |
CD19 | PE | M | R | 152408 | Biolegend |
CD 25 | PE | M | 101904 | Biolegend | |
CD20 | PE | M | M | 302306 | Biolegend |
CD25 | APC | M | R | 101909 | Biolegend |
CD31 | PE | Biolegend | |||
CD34 | PE | M/R | 551387 | (Bio Science) | |
CD44 | APC | M | R | 103012 | Biolegend |
CD44 | FITC | R | M | 203906 | Biolegend |
CD45 | FITC | R | M | 103108 | Biolegend |
CD 45 | PE | Biolegend | |||
CD63 | PE | M | R | 143903 | Biolegend |
CD68 | FITC | M | R | 137005 | Biolegend |
CD73 | PE | M | R | 127205 | Biolegend |
CD80 | PE | M | 104707 | Biolegend | |
CD80 | PE | 541955 | (BD) | ||
CD86 | APC | M | R | 105011 | Biolegend |
CD90 | PerCP Cy5.5 | R | M | 202515 | Biolegend |
CD105 | PerCP Cy5.5 | M | R | 120415 | Biolegend |
CD107a | APC | M | 121613 | Biolegend | |
CD206 | PE Cy 7 | M | R | 141719 | Biolegend |
IgG2a | PerCP Cy5.5 | R | 15432181 | (Bio Science) | |
SCa-1 | PerCP Cy5.5 | M | 15598181 | (Bio Science) | |
F4/80 | PerCP Cy5.5 | M | (Bio Science) | ||
FoxP3 | PE | M | R | 126403 | Biolegend |
IL-17RB | APC | M | R | 146307 | Biolegend |
IL-4 | PE | M | R | 504103 | Biolegend |
IgG2a | PerCP Cy5.5 | R | 400531 | Biolegend | |
IAK | FITC | M | M | 109905 | Biolegend |
CD25 | PerCP | M | R | 102027 | Biolegend |
CD68 | FITC | M | R | 137005 | Biolegend |
CD159a | PE | M | M | 142803 | Biolegend |
CD34 | PE | M | Hamster | 128609 | Biolegend |
CD63 | PE | R | M | 143903 | Biolegend |